<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Media Research is looking at blogs, here is how I made the cut last year</title>
	<atom:link href="http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/</link>
	<description>MomStart.com</description>
	<lastBuildDate>Thu, 24 May 2012 21:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Penelope</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-62382</link>
		<dc:creator>Penelope</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-62382</guid>
		<description>Very interesting read...I linked here from MomDot, it&#039;s nice of you to take the time to help other bloggers :)</description>
		<content:encoded><![CDATA[<p>Very interesting read&#8230;I linked here from MomDot, it&#8217;s nice of you to take the time to help other bloggers <img src='http://momstart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-61731</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-61731</guid>
		<description>Great article.  Thanks for the info. I am so obsessed with stats my wife tells me to relax and just blog becuase I want to and that is what I am trying to do even though it is hard not to worry about stats.</description>
		<content:encoded><![CDATA[<p>Great article.  Thanks for the info. I am so obsessed with stats my wife tells me to relax and just blog becuase I want to and that is what I am trying to do even though it is hard not to worry about stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomStart</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-195665</link>
		<dc:creator>MomStart</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-195665</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT wrote about @momdotrocks  and advice on social networking and community support  http://bit.ly/W4dw7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT wrote about @momdotrocks  and advice on social networking and community support  <a href="http://bit.ly/W4dw7" rel="nofollow">http://bit.ly/W4dw7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MomStart</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-195666</link>
		<dc:creator>MomStart</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-195666</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Nielsen Media Research is looking at blogs, here is how I made the cut last year  http://bit.ly/zKgiC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Nielsen Media Research is looking at blogs, here is how I made the cut last year  <a href="http://bit.ly/zKgiC" rel="nofollow">http://bit.ly/zKgiC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hairstyles for girls</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-61649</link>
		<dc:creator>hairstyles for girls</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-61649</guid>
		<description>Very interesting post!  I&#039;m not a reviewer (obviously) but I love to stay on top of what&#039;s going on in the blogosphere.  It sounds like you&#039;ve been working really hard on your blog and it&#039;s paying off.  Good for you!</description>
		<content:encoded><![CDATA[<p>Very interesting post!  I&#8217;m not a reviewer (obviously) but I love to stay on top of what&#8217;s going on in the blogosphere.  It sounds like you&#8217;ve been working really hard on your blog and it&#8217;s paying off.  Good for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie Haight Connerty</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-61602</link>
		<dc:creator>Stacie Haight Connerty</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-61602</guid>
		<description>Great post. Very informative!!</description>
		<content:encoded><![CDATA[<p>Great post. Very informative!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal @ Simply Being Mommy</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-61479</link>
		<dc:creator>Crystal @ Simply Being Mommy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-61479</guid>
		<description>Wow, that is alot of information!  Thanks for sharing that with us.</description>
		<content:encoded><![CDATA[<p>Wow, that is alot of information!  Thanks for sharing that with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-61475</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-61475</guid>
		<description>I&#039;m with Trish on this one. I think my blog fits well into everything you mentioned about, top 70k alexa, high comment count, good twitter following etc....but none of that is important to me, the friends I&#039;ve made behind each of those comments do. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Trish on this one. I think my blog fits well into everything you mentioned about, top 70k alexa, high comment count, good twitter following etc&#8230;.but none of that is important to me, the friends I&#8217;ve made behind each of those comments do. <img src='http://momstart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/comment-page-1/#comment-61474</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://momstart.com/2009/10/nielsen-media-research-is-looking-at-blogs-here-is-how-i-made-the-cut-last-year/#comment-61474</guid>
		<description>Very informative, thank you!  I decided not to worry about lists or ranks or anything and just blog for me.  I get tons of results from search engines for my tutorials, and I think it I&#039;m passionate enough about what I write and it&#039;s meant to be, I will be &quot;discovered.&quot;  :D</description>
		<content:encoded><![CDATA[<p>Very informative, thank you!  I decided not to worry about lists or ranks or anything and just blog for me.  I get tons of results from search engines for my tutorials, and I think it I&#8217;m passionate enough about what I write and it&#8217;s meant to be, I will be &#8220;discovered.&#8221;  <img src='http://momstart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

